Contact & Tooling Charts

Data Sheets
- 38999 Series I Type Contacts
(Power, Thermocouple, Coax, Twinax, Fiber Optic) - 38999 Series I Style Catalog (19 MB)
Description
MIL-DTL-38999 Series I type contacts offer engineers the ultimate in interconnect design and density, with up to 128 #22D contacts in one connector. In addition, many specialty contacts are available, including coax & twinax, thermocouples, and fiber optic termini.
Cross-Reference & Compatibility
| Compatible Brands | Plugs | Receptacles |
|---|---|---|
| MIL-DTL-38999 Series I | MS27467 | MS27466, MS27656, MS27496, MS27505, MS27468 |
| Aero/Conesys | AE167 | AE105, AE156, AE166, AE168, AE196 |
| Amphenol | LJT06, LJTS06 | LJT00, LJTPQ00, LJT01, LJT02, LJTP02, LJT07 |
| Deutsch | DJT6 | DJT0, DJT4 |
| ITT Cannon | KJL6 | KJL0, KJL3, KJL5, KJL7 |
| Souriau | 8LT5 | 8LT0, 8LT1, 8LT2, 8LT3, 8LT7 |
Power Contacts
| Contact Size | Contact Style | Part Number | Wire Size(AWG) | Wire Range (Dia) | Jacket Strip Length | Crimping Tool | Positioner | Insertion Tool | Extraction Tool |
|---|---|---|---|---|---|---|---|---|---|
| #22D | Standard Pin | DLPP22 | 22, 24, 26, 28 | .012–.025 (.32–.64) | .157 (4.00) | TK201 | TP209 | TN801 | TX802 |
| Standard Socket | DLSS22 | TP207 | |||||||
| Sealing Plug | DLSP22 | No Tooling Required | |||||||
| #22M | Standard Pin | DLPP22M | 24, 26, 28 | .012–.020 (.32–.51) | .157 (4.00) | TK201 | TP209 | TN801 | TX802 |
| Standard Socket | DLSS22M | TP207 | |||||||
| Sealing Plug | DLSP22M | No Tooling Required | |||||||
| #22 | Standard Pin | DLPP22A | 22, 24, 26 | .016–.025 (.41–.64) | .157 (4.00) | TK201 | TP209 | TN803 | TX804 |
| Standard Socket | DLSS22A | TP207 | |||||||
| Sealing Plug | DLSP22A | No Tooling Required | |||||||
| #20 | Standard Pin | DLPP20 | 20, 22, 24 | .020–.032 (.51–.81) | .197 (5.00) | TK101 | TP104 (Turret) | TN805 | TX806 |
| Standard Socket | DLSS20 | ||||||||
| Sealing Plug | DLSP20 | No Tooling Required | |||||||
| #16 | Standard Pin | DLPP16 | 16, 18, 20 | .032–.050 (.81–1.29) | .236 (6.00) | TK101 | TP104 (Turret) | TN807 | TX808 |
| Standard Socket | DLSS16 | ||||||||
| Sealing Plug | DLSP16 | No Tooling Required | |||||||
| #12 | Standard Pin | DLPP12 | 12, 14 | .064–.080 (1.62–2.05) | .236 (6.00) | TK101 | TP104 (Turret) | TN809 | TX810 |
| Standard Socket | DLSS12 | ||||||||
| Sealing Plug | DLSP12 | No Tooling Required | |||||||
Dimensions are in inches (mm) unless otherwise noted.
