Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series I.
For improved performance we recommend Milnec compatible MIL-DTL-38999 Series I style connectors.
Specifications
- SAE-AS39029: Pin meets or exceeds the requirements and specifications of M39029/58-364, except as indicated
- Contact Material: Suitable copper alloy
- Contact Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
Data Sheet
View other 38999 Series I PCB Contact Sizes Build 38999 Connector with PCB Contacts
D38999 Series I – #12 PCB Pin Contact Dimensions
Part Number | Popular | A | B | C | D | Shoulder Style | E Tail Stickout‡ DL02, DL03 Shells | E Tail Stickout‡ DL00, DL04, DL07 Shells |
---|---|---|---|---|---|---|---|---|
DLPT12-100 | 1.053 (26.75) | .485 (12.32) | .230 (5.84) | .081 (2.06) | Beveled | .430 (10.92) | .225 (5.72) | |
DLPT12-101 | 1.096 (27.84) | .177 (4.40) | .621 (15.77) | .081 (2.06) | Flat | .473 (12.01) | .268 (6.81) | |
DLPT12-102 | 1.116 (28.35) | .197 (5.00) | .621 (15.77) | .081 (2.06) | Flat | .493 (12.52) | .288 (7.32) | |
DLPT12-103 | 1.118 (28.40) | .280 (7.11) | .541 (13.74) | .094 (2.06) | Flat | .496 (12.60) | .291 (7.39) | |
DLPT12-104 | 1.136 (28.85) | .217 (5.51) | .621 (15.77) | .081 (2.06) | Flat | .513 (13.03) | .308 (7.82) | |
DLPT12-105 | 1.155 (29.34) | .236 (5.99) | .621 (15.77) | .081 (2.06) | Flat | .532 (13.51) | .327 (8.31) | |
DLPT12-004 | 1.155 (29.34) | .236 (5.99) | .621 (15.77) | .081 (2.06) | Flat | .532 (13.51) | .327 (8.31) | |
DLPT12-106 | 1.211 (30.76) | .265 (6.73) | .649 (16.49) | .081 (2.06) | Flat | .589 (14.96) | .384 (9.75) | |
DLPT12-107 | 1.350 (34.29) | .280 (7.11) | .773 (19.63) | .081 (2.06) | Flat | .728 (18.49) | .523 (13.28) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± .020 (0.5mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±0.100 inches due to manufacturing differences.
How To Order Your Milnec MIL-DTL-38999 Series I Type Connector with PCB Contacts
To quickly order your 38999 connector prefilled with your preferred PC tail contacts, take your connector part number and replace the P (pin) or S (socket) with X (PC tail pin) or Y (PC tail socket) and simply add the Dash Number of the preferred contact tail length. For example to order a DL07W11-35PN with DLPT22-106 PC tail contacts, order DL07W11-35XN-106.