Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series I.
For improved performance we recommend Milnec compatible MIL-DTL-38999 Series I style connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/58-360, except as indicated
- Contact Material: Suitable copper alloy
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
Data Sheet
View other D38999 Series I PCB Contact Sizes Build 38999 Connector with PCB Contacts
D38999 Series I – #22D PCB Pin Contacts
Part Number | Popular | A | B | C | D | Shoulder Style | E Tail Stickout‡ DL02, DL03 Shells | E Tail Stickout‡ DL00, DL04, DL07 Shells |
---|---|---|---|---|---|---|---|---|
DLPT22-101 | .860 (21.84) | .283 (7.19) | .280 (7.11) | .019 (.48) | Beveled | .238 (6.05) | .033 (.84) | |
DLPT22-102 | ★ | .882 (22.40) | .305 (7.75) | .280 (7.11) | .019 (.48) | Beveled | .260 (6.60) | .055 (1.40) |
DLPT22-103 | ★ | .939 (23.85) | .266 (6.76) | .376 (9.55) | .019 (.48) | Beveled | .317 (8.05) | .112 (2.85) |
DLPT22-104 | .947 (24.05) | .274 (6.96) | .376 (9.55) | .019 (.48) | Beveled | .325 (8.26) | .120 (3.05) | |
DLPT22-105 | .957 (24.31) | .380 (9.65) | .280 (7.11) | .019 (.48) | Beveled | .335 (8.51) | .130 (3.30) | |
DLPT22-106 | ★ | .984 (24.99) | .235 (5.97) | .452 (11.48) | .019 (.48) | Beveled | .362 (9.19) | .157 (3.99) |
DLPT22-107 | .996 (25.30) | .369 (9.37) | .330 (8.38) | .019 (.48) | Beveled | .374 (9.50) | .169 (4.29) | |
DLPT22-108 | 1.032 (26.21) | .455 (11.56) | .280 (7.11) | .019 (.48) | Beveled | .410 (10.41) | .205 (5.21) | |
DLPT22-109 | ★ | 1.044 (26.52) | .371 (9.42) | .376 (9.55) | .019 (.48) | Beveled | .422 (10.72) | .217 (5.51) |
DLPT22-110 | ★ | 1.051 (26.70) | .378 (9.60) | .376 (9.55) | .019 (.48) | Beveled | .429 (10.90) | .224 (5.69) |
DLPT22-111 | 1.080 (27.43) | .323 (8.20) | .460 (11.68) | .019 (.48) | Beveled | .458 (11.63) | .253 (6.43) | |
DLPT22-112 | 1.112 (28.25) | .439 (11.15) | .376 (9.55) | .019 (.48) | Beveled | .490 (12.47) | .285 (7.24) | |
DLPT22-113 | ★ | 1.162 (29.52) | .489 (12.42) | .376 (9.55) | .019 (.48) | Beveled | .540 (13.72) | .335 (8.51) |
DLPT22-114 | 1.170 (29.72) | .413 (10.49) | .460 (11.68) | .019 (.48) | Beveled | .548 (13.92) | .343 (8.71) | |
DLPT22-115 | 1.177 (29.90) | .430 (10.92) | .450 (11.43) | .019 (.48) | Flat | .555 (14.10) | .350 (8.89) | |
DLPT22-116 | 1.243 (31.57) | .492 (12.50) | .454 (11.53) | .019 (.48) | Flat | .621 (15.77) | .416 (10.57) | |
DLPT22-117 | 1.247 (31.67) | .250 (6.35) | .700 (17.78) | .019 (.48) | Beveled | .625 (15.88) | .420 (10.67) | |
DLPT22-118 | 1.247 (31.67) | .670 (17.02) | .280 (7.11) | .019 (.48) | Beveled | .625 (15.88) | .420 (10.67) | |
DLPT22-119 | 1.324 (33.63) | .573 (14.55) | .454 (11.53) | .019 (.48) | Beveled | .702 (17.83) | .497 (12.62) | |
DLPT22-120 | 1.345 (34.16) | .562 (14.28) | .486 (12.34) | .019 (.48) | Beveled | .723 (18.36) | .518 (13.16) | |
DLPT22-121 | 1.439 (36.55) | .656 (16.66) | .486 (12.34) | .019 (.48) | Beveled | .817 (20.75) | .612 (15.55) | |
DLPT22-122 | 1.447 (36.75) | .690 (17.53) | .460 (11.68) | .019 (.48) | Beveled | .825 (20.96) | .620 (15.75) | |
DLPT22-123 | 1.452 (36.88) | .669 (16.99) | .486 (12.34) | .019 (.48) | Beveled | .830 (21.08) | .625 (15.88) | |
DLPT22-124 | 1.514 (38.46) | .764 (19.41) | .453 (11.51) | .019 (.48) | Beveled | .892 (22.66) | .687 (17.45) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± .020 (.50mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±.100 inches due to manufacturing differences.
How To Order Your Milnec MIL-DTL-38999 Series I Type Connector with PCB Contacts
To quickly order your 38999 connector prefilled with your preferred PC tail contacts, take your connector part number and replace the P (pin) or S (socket) with X (PC tail pin) or Y (PC tail socket) and simply add the Dash Number of the preferred contact tail length. For example to order a DL07W11-35PN with DLPT22-106 PC tail contacts, order DL07W11-35XN-106.