Product Description
PC Tail shielded contacts provide a cost effective packaging solution for limited space applications where connectors are attached to printed circuit boards. High reliability is assured with factory pre-assembled contacts and standardized termination to the board. PC Tail contacts are available for MIL-DTL-38999 Series I.
For improved performance we recommend Milnec compatible MIL-DTL-38999 Series I style connectors.
Specifications
- SAE-AS39029: Mating interface meets or exceeds the requirements and specifications of M39029/56-348, except as indicated
- Contact Material: Suitable copper alloy
- Hood Material: Stainless Steel
- Mating Interface Finish: Gold plate per IAW ASTM B488-01, Type II, Code C, Class 1.25 (.000050 Min) over nickel IAW AMS QQ-N-290, Class 1, .000050-.000100 thick
- Hood Finish: Passivated
Data Sheet
View other 38999 Series I PCB Contact Sizes Build 38999 Connector with PCB Contacts
38999 Series I – #22D PCB Socket Contact Dimensions
Part Number | Popular | A | B | C | D | Shoulder Style | E Tail Stickout‡ DL02, DL03 Shells | E Tail Stickout‡ DL00, DL04 Shells |
---|---|---|---|---|---|---|---|---|
DLST22-101 | 1.176 (29.87) | .093 (2.36) | .460 (11.68) | .019 (.48) | Beveled | .228 (5.79) | .023 (.58) | |
DLST22-102 | ★ | 1.189 (30.20) | .293 (7.44) | .275 (6.99) | .019 (.48) | Beveled | .243 (6.17) | .038 (.97) |
DLST22-103 | 1.213 (30.81) | .151 (3.84) | .439 (11.15) | .019 (.48) | Beveled | .265 (6.73) | .060 (1.52) | |
DLST22-104 | 1.288 (32.72) | .140 (3.56) | .525 (13.34) | .019 (.48) | Beveled | .340 (8.64) | .135 (3.43) | |
DLST22-105 | ★ | 1.294 (32.87) | .211 (5.36) | .460 (11.68) | .019 (.48) | Beveled | .346 (8.79) | .141 (3.58) |
DLST22-106 | ★ | 1.29 (32.87) | .213 (5.41) | .460 (11.68) | .019 (.48) | Beveled | .346 (8.79) | .141 (3.58) |
DLST22-107 | ★ | 1.319 (33.50) | .288 (7.31) | .410 (10.41) | .019 (.48) | Beveled | .373 (9.47) | .168 (4.27) |
DLST22-108 | ★ | 1.323 (33.60) | .177 (4.50) | .525 (13.34) | .019 (.48) | Beveled | .375 (9.53) | .170 (4.32) |
DLST22-109 | ★ | 1.356 (34.44) | .273 (6.93) | .460 (11.68) | .019 (.48) | Beveled | .408 (10.36) | .203 (5.16) |
DLST22-110 | ★ | 1.377 (34.98) | .275 (6.99) | .479 (12.17) | .019 (.48) | Beveled | .429 (10.90) | .224 (5.69) |
DLST22-111 | ★ | 1.413 (35.89) | .377 (9.58) | .415 (10.54) | .019 (.48) | Beveled | .465 (11.81) | .260 (6.60) |
DLST22-112 | ★ | 1.416 (35.97) | .380 (9.65) | .415 (10.54) | .019 (.48) | Beveled | .470 (11.94) | .265 (6.73) |
DLST22-113 | 1.439 (36.55) | .356 (9.04) | .460 (11.68) | .019 (.48) | Beveled | .491 (12.47) | .286 (7.26) | |
DLST22-114 | ★ | 1.496 (38.00) | .413 (10.49) | .460 (11.68) | .019 (.48) | Beveled | .548 (13.92) | .343 (8.71) |
DLST22-115 | ★ | 1.521 (38.63) | .485 (12.32) | .415 (10.54) | .019 (.48) | Beveled | .575 (14.61) | .370 (9.40) |
DLST22-116 | 1.571 (39.90) | .488 (12.40) | .460 (11.68) | .019 (.48) | Beveled | .623 (15.82) | .418 (10.62) | |
DLST22-117 | ★ | 1.576 (40.03) | .226 (5.74) | .729 (18.5166) | .019 (.48) | Flat | .628 (15.95) | .423 (10.74) |
DLST22-118 | ★ | 1.588 (40.34) | .507 (12.88) | .460 (11.68) | .019 (.48) | Beveled | .640 (16.26) | .435 (11.05) |
DLST22-119 | ★ | 1.677 (42.60) | .577 (14.66) | .479 (12.17) | .019 (.48) | Flat | .729 (18.52) | .524 (13.31) |
DLST22-120 | ★ | 1.688 (42.88) | .332 (8.43) | .735 (18.67) | .019 (.48) | Beveled | .742 (18.85) | .537 (13.64) |
DLST22-121 | 1.725 (43.82) | .577 (14.66) | .525 (13.34) | .019 (.48) | Beveled | .777 (19.74) | .572 (14.53) | |
DLST22-122 | ★ | 1.763 (44.78) | .656 (16.66) | .486 (12.34) | .019 (.48) | Beveled | .817 (20.75) | .612 (15.55) |
DLST22-123 | ★ | 1.792 (45.52) | .436 (11.07) | .735 (18.67) | .019 (.48) | Beveled | .844 (21.44) | .639 (16.23) |
DLST22-124 | 1.826 (46.38) | .743 (18.87) | .460 (11.68) | .019 (.48) | Beveled | .878 (22.30) | .673 (17.09) |
★ Popular: Most Popular Call-Outs, Best In-Stock Solutions
‡ Extension Tolerances: ± 0.02 (0.5mm)
Note: #22M and #22D contacts are interchangeable. Tail stickout dimensions are for Milnec connectors. When used in compatible connectors from other brands, dimensions can vary as much as ±0.10 inches due to manufacturing differences.